| Male | 55 |
|---|---|
| Female | 45 |
Male skew
| less than $ 40k | 12.75 |
|---|---|
| $ 41k - $ 60k | 10.35 |
| $ 61k - $ 80k | 12.37 |
| $ 81k - $ 100k | 12.47 |
| 101k - $ 120k | 11.65 |
| $ 121k - $ 250k | 18.84 |
| $ 251k+ | 4.66 |
| Unknown | 0.02 |
High Earners
| under 20 | 5.34 |
|---|---|
| 20-24 | 6.84 |
| 25-29 | 8.43 |
| 30-34 | 9.95 |
| 35-39 | 11.3 |
| 40-44 | 10.83 |
| 45-49 | 10.5 |
| 50-54 | 9.56 |
| 55-59 | 9.11 |
| 60+ | 17.63 |
| Unknown | 0.5 |
A more mature audience
| Owned with Mortgage | 39.79 |
|---|---|
| Owned no Mortgage | 27.22 |
| Rented | 27.84 |
| Other | 3.3 |
| Unknown | 1.84 |
Market Friendly Home Buyers
Source: Nielsen Online Market Intelligence, July 2010