Statistics
-
Monthly Page Impressions
| November 2009 | 7409509 |
|---|
| December 2009 | 9005342 |
|---|
| January 2010 | 13764620 |
|---|
| February 2010 | 7518611 |
|---|
| March 2010 | 8290444 |
|---|
| April 2010 | 8508741 |
|---|
| May 2010 | 10245933 |
|---|
| June 2010 | 9280767 |
|---|
| July 2010 | 7758805 |
|---|
-
Monthly Unique Visitors
| November 2009 | 453283 |
|---|
| December 2009 | 459514 |
|---|
| January 2010 | 521188 |
|---|
| February 2010 | 468001 |
|---|
| March 2010 | 516786 |
|---|
| April 2010 | 552509 |
|---|
| May 2010 | 651847 |
|---|
| June 2010 | 615246 |
|---|
| July 2010 | 540059 |
|---|
-
Competitive Analysis UB Frequency July
| 1 | 3.71 |
|---|
| 2 | 1.74 |
|---|
| 3 | 1.6 |
|---|
| 4 | 6.02 |
|---|
| 5 | 5.61 |
|---|
| 6 | 3.42 |
|---|
| 7 | |
|---|
-
Average Time on Site Minutes
| November 2009 | 4.49 |
|---|
| December 2009 | 5.49 |
|---|
| January 2010 | 7.46 |
|---|
| February 2010 | 4.49 |
|---|
| March 2010 | 4.44 |
|---|
| April 2010 | 4.54 |
|---|
| May 2010 | 4.54 |
|---|
| June 2010 | 4.43 |
|---|
| July 2010 | 4.48 |
|---|
Source: Nielsen Online Market Intelligence