| Male | 37 |
|---|---|
| Female | 67 |
Strong Female Skew
| Own w/Mortgage | 45.6 |
|---|---|
| Own Freehold | 23.7 |
| Rented | 26.5 |
| Other | 2.9 |
| Unknown | 1.23 |
70% Own their Own Home
| Under 20 | 5.75 |
|---|---|
| 20-29 | 17.79 |
| 30-39 | 23.97 |
| 40-49 | 21.4 |
| 50-59 | 17.68 |
| 60+ | 13.16 |
| Unknown | 0.3 |
86% of Users are aged 25 years or older
| $ 40k or Less | 12.41 |
|---|---|
| $ 41k - $ 60k | 11.1 |
| $ 61k - $ 80k | 12.7 |
| $ 81k - $ 120k | 25.94 |
| $ 121k - $ 250k | 17.53 |
| $ 251k+ | 3.4 |
| Unknown | 16.91 |
47% have a household income of $80K or More per Annum
Courtesy of Nielsen//Netratings Market Intelligence