Statistics
-
Monthly Unique Browsers
| November 2009 | 20669 |
|---|
| December 2009 | 19128 |
|---|
| January 2010 | 18861 |
|---|
| February 2010 | 19719 |
|---|
| March 2010 | 22404 |
|---|
| April 2010 | 22608 |
|---|
| May 2010 | 25696 |
|---|
| June 2010 | 25147 |
|---|
| July 2010 | 23814 |
|---|
-
Monthly Page Impressions
| November 2009 | 307876 |
|---|
| December 2009 | 333061 |
|---|
| January 2010 | 250782 |
|---|
| February 2010 | 264973 |
|---|
| March 2010 | 265938 |
|---|
| April 2010 | 324338 |
|---|
| May 2010 | 411031 |
|---|
| June 2010 | 492449 |
|---|
| July 2010 | 392399 |
|---|
-
UB Frequency
| November 09 | 1.94 |
|---|
| December 09 | 1.9 |
|---|
| January 2010 | 1.91 |
|---|
| February 2010 | 1.84 |
|---|
| March 2010 | 1.9 |
|---|
| April 2010 | 1.92 |
|---|
| May 2010 | 1.96 |
|---|
| June 2010 | 1.91 |
|---|
| July 2010 | 1.91 |
|---|
-
Average Time on Site Minutes
| November 09 | 2.20 |
|---|
| December 09 | 2.23 |
|---|
| January 2010 | 2.18 |
|---|
| February 2010 | 2.07 |
|---|
| March 2010 | 2.15 |
|---|
| April 2010 | 1.49 |
|---|
| May 2010 | 2.04 |
|---|
| June 2010 | 2.14 |
|---|
| July 2010 | 2.02 |
|---|
Source: Nielsen Online Market Intelligence