| Male | 23 |
|---|---|
| Female | 77 |
Strong Female Skew
| Under 20 | 2.44 |
|---|---|
| 20 - 24 | 7.71 |
| 25 - 29 | 9.13 |
| 30 - 34 | 10.55 |
| 35 - 39 | 12.18 |
| 40 - 44 | 10.22 |
| 45 - 49 | 10.22 |
| 50 - 59 | 19.55 |
| 60+ | 17.86 |
Strong 25-44 year age demographic
| Majority | 61.37 |
|---|---|
| Equal/more | 14.88 |
| Equal/less | 14.61 |
| None | 9.07 |
Majority of the Household Shopping
| Less than $ 60k | 24.42 |
|---|---|
| $ 61k - $ 80k | 14.55 |
| $ 81k - $ 100k | 14.68 |
| 101k - $ 120k | 10.42 |
| $ 121k - $ 250k | 16.85 |
| $ 251k+ | 2.71 |
| Unknown | 4.5 |
Middle - High Range Household Income Users
Source: Nielsen Online Market Intelligence July 2010