| Under 20 | 5.48 |
|---|---|
| 20-29 | 12.01 |
| 30-39 | 19.84 |
| 40-49 | 28.46 |
| 50-59 | 26.37 |
| 60+ | |
| unknown |
A more mature audience
| Male | 54 |
|---|---|
| Female | 46 |
Slight Male Skew
| Own/mortgage | 55.35 |
|---|---|
| Own/no mortgage | 18.28 |
| Rent | 22.19 |
| Other | 2.35 |
| Unknown | 1.83 |
A large majority own their own home
| $ 40k or less | 9.92 |
|---|---|
| $ 41k - $ 60k | 11.75 |
| $ 61k - $ 80k | 16.45 |
| $ 81k - $ 120k | 13.32 |
| $ 121k - $ 250k | 9.92 |
| $ 251k+ | 17.23 |
| Unknown | 2.61 |
Significantly higher incomes
Source: Nielsen Online Market Intelligence July 2010