Statistics
-
Monthly Unique Browsers
| September 2009 | 33723 |
|---|
| October 2009 | 35394 |
|---|
| November 2009 | 35017 |
|---|
| December 2009 | 29769 |
|---|
| January 2010 | 31983 |
|---|
| February 2010 | 31971 |
|---|
| March 2010 | 40472 |
|---|
-
Monthly Page Impressions
| September 2009 | 95099 |
|---|
| October 2009 | 99390 |
|---|
| November 2009 | 98305 |
|---|
| December 2009 | 81377 |
|---|
| January 2010 | 88011 |
|---|
| February 2010 | 88108 |
|---|
| March 2010 | 111187 |
|---|
-
Average Time on Site Minutes
| November 2009 | 2.44 |
|---|
| December 2009 | 2.32 |
|---|
| January 2010 | 2.45 |
|---|
| February 2010 | 2.51 |
|---|
| March 2010 | 2.56 |
|---|
-
UB Frequency
| November 2009 | 1.2 |
|---|
| December 2009 | 1.19 |
|---|
| January 2010 | 1.18 |
|---|
| February 2010 | 1.18 |
|---|
| March 2010 | 1.2 |
|---|
Source: Nielsen Online Market Intelligence