Statistics
-
Monthly Unique Browsers
| November 2009 | 223326 |
|---|
| December 2009 | 220822 |
|---|
| January 2010 | 239711 |
|---|
| February 2010 | 246481 |
|---|
| March 2010 | 277787 |
|---|
| April 2010 | 266846 |
|---|
| May 2010 | 290325 |
|---|
-
Monthly Page Impressions
| November 2009 | 1534116 |
|---|
| December 2009 | 1377482 |
|---|
| January 2010 | 1466847 |
|---|
| February 2010 | 1529610 |
|---|
| March 2010 | 1744094 |
|---|
| April 2010 | 1747487 |
|---|
| May 2010 | 2069151 |
|---|
-
Average Time on Page Minutes
| November 2009 | 3.27 |
|---|
| December 2009 | 3.29 |
|---|
| January 2010 | 3.16 |
|---|
| February 2010 | 3.19 |
|---|
| March 2010 | 3.13 |
|---|
| April 2010 | 3.06 |
|---|
| May 2010 | 3.15 |
|---|
-
UB Frequency
| November 2009 | 2.36 |
|---|
| December 2009 | 2.38 |
|---|
| January 2010 | 2.29 |
|---|
| February 2010 | 2.26 |
|---|
| March 2010 | 2.27 |
|---|
| April 2010 | 1.9 |
|---|
| May 2010 | 1.97 |
|---|
Source: Nielsen Online Market Intelligence