Statistics
-
Monthly Unique Browsers
| November 2009 | 144809 |
|---|
| December 2009 | 123571 |
|---|
| January 2010 | 135704 |
|---|
| February 2010 | 145688 |
|---|
| March 2010 | 146923 |
|---|
| April 2010 | 125910 |
|---|
| May 2010 | 149547 |
|---|
-
Monthly Page Impressions
| November 2009 | 267851 |
|---|
| December 2009 | 216261 |
|---|
| January 2010 | 238852 |
|---|
| February 2010 | 261256 |
|---|
| March 2010 | 268398 |
|---|
| April 2010 | 225932 |
|---|
| May 2010 | 258677 |
|---|
-
Average Time On Site Minutes
| November 2009 | 1.31 |
|---|
| December 2009 | 1.31 |
|---|
| January 2010 | 1.32 |
|---|
| February 2010 | 1.36 |
|---|
| March 2010 | 1.30 |
|---|
| April 2010 | 1.36 |
|---|
| May 2010 | 1.33 |
|---|
-
UB Frequency
| November 2009 | 1.21 |
|---|
| December 2009 | 1.18 |
|---|
| January 2010 | 1.17 |
|---|
| February 2010 | 1.19 |
|---|
| March 2010 | 1.2 |
|---|
| April 2010 | 1.14 |
|---|
| May 2010 | 1.13 |
|---|
Source: Nielsen Online Market Intelligence