| Male | 26 |
|---|---|
| Female | 74 |
Strong Female skew
| Under 20 | 12.8 |
|---|---|
| 20-29 | 33.9 |
| 30-39 | 24 |
| 40-49 | 17.8 |
| 50-59 | 7.8 |
| 60+ | 2.9 |
| Unknown | 0.2 |
Stong skew in 20-39 demographic
| Majority | 48.7 |
|---|---|
| Equal but More | 16.9 |
| Equal but Less | 14.4 |
| Not Responsible | 19.9 |
66% do the majority of their household shopping
| $ 40k or Less | 11.14 |
|---|---|
| $ 41k - $ 60k | 11.1 |
| $ 61k - $ 80k | 12.3 |
| $ 81k - $ 120k | 22.8 |
| $ 121k - $ 250k | 15.8 |
| $ 251k+ | 2.8 |
| Unknown | 24.2 |
54% Earn over $60K per annum
Source: Nielsen Online Market Intelligence January 2010