Statistics
-
Monthly Unique Browsers
| November 2009 | 89123 |
|---|
| December 2009 | 85117 |
|---|
| January 2010 | 81786 |
|---|
| February 2010 | 86591 |
|---|
| March 2010 | 98028 |
|---|
| April 2010 | 97539 |
|---|
| May 2010 | 97103 |
|---|
-
Monthly Page Impressions
| November 2009 | 1364233 |
|---|
| December 2009 | 1276999 |
|---|
| January 2010 | 1276552 |
|---|
| February 2010 | 1723212 |
|---|
| March 2010 | 2068306 |
|---|
| April 2010 | 1643779 |
|---|
| May 2010 | 1385104 |
|---|
-
Average Time on Site Mimutes
| November 2009 | 3.10 |
|---|
| December 2009 | 2.57 |
|---|
| January 2010 | 2.54 |
|---|
| February 2010 | 3.10 |
|---|
| March 2010 | 3.05 |
|---|
| April 2010 | 2.41 |
|---|
| May 2010 | 2.45 |
|---|
-
UB Frequency
| November 2009 | 2.26 |
|---|
| December 2009 | 2.18 |
|---|
| January 2010 | 2.13 |
|---|
| February 2010 | 2.17 |
|---|
| March 2010 | 2.18 |
|---|
| April 2010 | 2.07 |
|---|
| May 2010 | 2.17 |
|---|
Source: Nielsen Online Market Intelligence